Respiration - Photosynthesis Lab Data

The data can be found in a variety of formats:

Excel-file  

CSV (comma separated values)

Googledocs Spreadsheet
https://docs.google.com/spreadsheet/ccc?key=0Aq-ElpahyC5-dGw0UUtHYll2VjhZcFhsOXlmLUNSdlE

12/6/2011 9:00 Time s CO2 Concentration ppm Temperature °C
9 0 570 25.4
10 3600 400 24.7
11 7200 378 24.8
12 10800 334 24.7
13 14400 297 24.8
14 18000 291 25.2
15 21600 270 25.4
16 25200 218 25.8
17 28800 172 25.2
18 32400 137 24.7
19 36000 84 24.3
20 39600 46 24.1
21 43200 11 25
22 46800 0 25.2
23 50400 0 25.5
24 54000 0 24.9
1 57600 0 24.7
2 61200 0 24.7
3 64800 0 24.6
4 68400 0 24.5
5 72000 0 24.4
6 75600 0 24.2
7 79200 0 24.1
8 82800 0 24.1
9 86400 22 24.1
10 90000 110 24.6 CO2 Concentration ppm Temperature °C O2 Concentration % O2 Concentration ppm Temperature ーC O2 Concentration % O2 Concentration ppm Temperature °C
11 93600 195 24.9 480 24.3 19.5 195468 24.2 21.5 215455 23.4
12 97200 259 25 481 22.7 21 209902 23 22.6 226349 23.3
13 100800 291 24.9 456 22.6 20.8 208098 23.2 22.7 226753 23.1
14 104400 351 24.6 465 22.5 20.8 208098 22.8 22.7 227156 22.9
15 108000 375 24.6 467 22.3 20.7 207196 22.7 22.7 226753 22.8
16 111600 429 24.7 341 22.5 20 200279 23.1 22.6 225542 23.2
17 115200 502 24.6 360 22.6 20.7 207196 23.2 22.6 226349 23.2
18 118800 475 24.3 342 22.3 20.7 207496 22.3 22.8 227963 22.8
19 122400 470 23.9 299 22 20.7 206594 22.2 22.8 227963 22.5
20 126000 465 23.9 292 22.2 20.6 205993 22.5 22.8 227963 22.5
21 129600 478 24.2 271 22.9 20.5 204790 23.1 22.7 227156 23
22 133200 512 24 279 23.2 20.5 204790 23 22.7 226753 23.3
23 136800 521 23.9 292 23.3 20.4 204489 23 22.7 226753 23.4
24 140400 539 23.9 301 23.4 20.4 204188 23.1 22.7 226753 23.5
1 144000 560 23.8 325 23.3 20.4 203888 22.9 22.7 227156 23.4
2 147600 566 23.6 331 23.2 20.4 203888 22.7 22.8 227560 23.3
3 151200 581 23.4 352 23.1 20.4 203587 22.5 22.8 227560 23.2
4 154800 575 23.2 368 22.9 20.4 203587 22.3 22.8 227963 23.1
5 158400 586 23 379 22.8 20.3 203286 22.2 22.8 227963 23
6 162000 605 22.8 409 22.1 20.6 206293 21.1 23 229577 22.5
7 165600 597 22.5 404 21.6 20.6 205692 21.1 23 229577 22
8 169200 609 22.3 448 22.1 20.4 203587 21.1 22.8 228367 22.1
9 172800 680 22.4 547 22.4 20.3 202986 21.3 22.8 227963 22.2
10 176400 762 22.9 629 22.5 20.3 202986 21.9 22.7 227156 22.2
11 180000 804 23.6 697 22.1 20.3 203286 22.3 22.7 227156 22.2
12 183600 841 23.8 730 22.2 20.1 200880 22.7 22.6 225542 22.2
13 187200 878 24.1 783 22.1 20.2 201783 22.3 22.5 224735 22.3
14 190800 895 24.1 839 22 20.2 202083 22.6 22.4 224332 22.3
15 194400 900 23.9 836 21.7 20.3 202986 22 22.5 224735 22.1
16 198000 891 23.5 866 21.5 20.4 203587 21.6 22.5 225139 21.9
17 201600 865 23.3 878 21.4 20.3 202685 21.6 22.5 224735 21.8
18 205200 835 23.2 892 21.4 20.2 202384 21.6 22.4 224332 21.7
19 208800 828 23.1 902 21.3 20.2 202384 21.4 22.4 224332 21.6
20 212400 814 22.9 921 21.5 20.2 202083 21.7 22.4 223929 21.6
21 216000 806 22.9 932 22.1 20.1 200880 22.1 22.2 222315 22.1
22 219600 805 23 959 22.4 20 200279 22.2 22.2 221508 22.4
23 223200 805 23.3 1004 22.7 20 199978 22.5 22 220297 22.6
24 226800 809 23.4 1046 22.9 19.9 199377 22.6 21.9 219490 22.8
1 230400 810 23.5 1087 23 19.9 199377 22.7 21.9 218683 22.9
2 234000 807 23.6 1118 23.1 19.9 198775 22.7 21.8 218280 23
3 237600 805 24 1157 23.2 19.8 198475 22.9 21.7 217473 23.1
4 241200 802 24.1 1202 23.2 19.8 198174 23 21.7 216666 23.2
5 244800 809 24.2 1235 23.3 19.8 197873 23.1 21.6 216263 23.3
6 248400 811 24 1291 21.8 20 199678 22 21.7 217473 22.8
7 252000 785 23.6 1282 21.8 19.9 199377 21.9 21.7 217473 22.2
8 255600 801 23.5 1339 22.2 19.7 196670 22.6 21.5 215455 22.4
9 259200 873 24 1408 22.4 19.6 195768 23 21.5 215052 22.5
10 262800 954 24.2 1515 22.3 19.6 196370 23.1 21.5 214649 22.5
11 266400 1031 24.5 1608 22.5 19.5 195468 23.1 21.3 213035 22.7
12 270000 1076 24.6 1708 22.3 19.6 196370 22.4 21.3 212631 22.7
13 273600 1099 24.5 1724 22.2 19.5 195167 22.5 21.2 211824 22.6
14 277200 1190 24.7 1838 22.7 19.4 193663 23.7 21 210210 22.9
15 280800 1277 25.1 1866 23 19.1 191257 23.2 20.9 208596 23.6
16 284400 1288 25.3 1922 22.9 19.2 191859 23.1 20.8 207789 23.7
17 288000 1339 24.9 2016 22.5 19.9 198775 22.8 21 209807 23.2
18 291600 1271 24.4 2030 22.1 19.6 195768 22.2 21.1 210614 22.7
19 295200 1219 24 2038 21.9 19.4 194265 22 21 210210 22.4
20 298800 1176 23.9 2034 22.1 19.4 193964 22.3 20.9 209000 22.3
21 302400 1169 24 2042 23.2 19.1 190957 23.5 20.6 206176 23.1
22 306000 1147 24.6 2062 23.3 19.2 191859 23.3 20.5 204965 23.5
23 309600 1138 24.8 2104 23.5 19.2 191558 23.4 20.4 203755 23.8
24 313200 1135 25 2140 23.7 19.1 190957 23.6 20.4 203755 23.9
1 316800 1124 25.1 2182 23.8 19 190055 23.6 20.3 203351 24
2 320400 1120 25.2 2200 23.9 19 189754 23.7 20.3 202948 24.1
3 324000 1109 25.3 2214 24 18.9 189152 23.9 20.2 201737 24.2
4 327600 1108 25.3 2270 24 18.9 188551 23.9 20.2 201737 24.3
5 331200 1097 25.4 2262 24 18.8 187950 23.9 20.1 200930 24.3
6 334800 1096 25.5 2300 24.1 18.8 188250 24.1 20.2 201737 24.3
7 338400 1092 25.6 2330 24.1 18.8 187649 24.1 20.1 200527 24.3
8 342000 1088 25.6 2348 24.2 18.6 185845 24 19.9 198913 24.4
9 345600 1102 25.7 2386 24.2 18.6 185544 24.1 19.8 198106 24.5
10 349200 1103 25.9 2428 24.4 18.4 184341 24.4 19.6 196492 24.7
11 352800 1119 26.1 2432 23.9 18.3 183439 24.7 19.6 196089 24.8
12 356400 1105 25.5 2498 23 18.5 184942 23.3 19.8 198106 23.8
13 360000 1092 25.2 2486 22.7 18.4 184341 23.3 19.8 197703 23.4
14 363600 1095 25 2498 22.9 18.3 182537 23.4 19.7 196896 23.3
15 367200 1205 26 2570 24.1 17.8 178026 24.5 19.2 192457 24.8
16 370800 1145 26.9 2692 24.9 18 180432 25.1 19.1 190844 25.5
17 374400 1340 26.8 2756 24.8 18.2 182236 24.9 19.1 191247 25.4
18 378000 1345 26.5 2854 24.8 18.1 181033 24.8 19.2 191651 25.3
19 381600 1341 26.3 2888 24.8 18 180131 24.7 19.1 191247 25.2
20 385200 1341 26.3 2930 24.8 18 179529 24.7 19.1 190844 25.2
21 388800 1367 26.3 2970 24.8 17.8 177725 24.8 19 190440 25.2
22 392400 1375 26.3 2990 24.8 17.7 177124 24.9 19 189633 25.2
23 396000 1393 26.3 3048 24.8 17.7 176823 24.9 18.9 189230 25.2
24 399600 1418 26.3 3090 24.9 17.6 176221 25 18.9 188826 25.2
1 403200 1449 26.3 3126 24.9 17.6 176221 24.9 18.8 188423 25.1
2 406800 1469 25.9 3140 24.9 17.5 174718 24.7 18.8 187616 25
3 410400 1482 25.8 3196 24.8 17.4 173816 24.7 18.7 186809 25
4 414000 1516 25.6 3208 24.8 17.3 173214 24.6 18.6 186002 25
5 417600 1534 25.5 3256 24.8 17.2 172312 24.6 18.6 185598 25
6 421200 1567 25.4 3308 24.8 17.2 171711 24.5 18.5 185195 24.9
7 424800 1595 25.5 3344 24.8 17.1 171109 24.6 18.5 184791 24.9
8 428400 1612 26.1 3392 24.8 17 169606 24.9 18.4 183581 25
9 432000 1678 26.3 3420 24.9 16.8 168403 24.8 18.2 181967 25.1
10 435600 1731 26.5 3540 24.9 16.8 167801 24.9 18.1 180757 25.2
11 439200 1785 26.7 3630 25 16.7 167200 25 18 179546 25.4
12 442800 1841 26.7 3760 25 16.7 166599 24.9 17.9 178739 25.4
13 446400 1888 26.8 3876 25.1 16.4 164493 25.1 17.7 177125 25.5
14 450000 1937 27 3924 25.2 16.4 163591 25.2 17.6 175511 25.6
15 453600 1980 27.3 3350 25.5 16.1 160885 25.6 17.4 173898 26.1
16 457200 2037 27.8 5192 25.8 15.9 159381 26 17.2 172284 26.4
17 460800 2180 27.9 4488 25.9 16.4 163591 26 17.1 171477 26.5
18 464400 2218 27.4 4550 25.7 16.2 162088 25.9 17.2 171880 26.2
19 468000 2214 27.2 4600 25.5 16 160283 25.6 17.1 171477 26
20 471600 2224 27.1 4638 25.5 16 159983 25.5 17.1 171073 25.9
21 475200 2252 27.1 4642 25.4 16 159682 25.5 17.1 170670 25.7
22 478800 2242 26.5 4664 25.3 15.8 158178 25.2 17 169863 25.6
23 482400 2242 26.4 4684 25.3 15.7 157276 25.1 16.9 169056 25.5
24 486000 2232 26.3 4700 25.2 15.6 156073 25.1 16.8 168249 25.5
1 489600 2236 26 4688 25.2 15.5 155472 25 16.8 167845 25.4
2 493200 2242 25.8 4684 25.1 15.4 154269 24.9 16.7 167039 25.3
3 496800 2252 25.8 4692 25.1 15.3 153066 24.8 16.7 166635 25.2
4 500400 2238 25.6 4664 25 15.2 152465 24.8 16.6 165828 25.2
5 504000 2250 25.6 4624 25.1 15.2 151863 24.7 16.5 165021 25.2
6 507600 2242 25.2 4550 22.7 15.3 152765 23.4 16.7 167039 23.9
7 511200 2212 24.8 4422 22.7 15.2 152164 23 16.7 167039 23.3
8 514800 2206 24.5 4316 23.1 15 149758 23.5 16.6 165828 23.3
9 518400 2276 25.1 4396 23.3 14.9 148856 23.9 16.5 165425 23.4
10 522000 2326 25.4 4440 23.5 14.9 148555 23.8 16.5 164618 23.6
11 525600 2402 25.5 4534 23.4 14.9 148555 23.8 16.5 164618 23.7
12 529200 2430 25.3 4526 23 14.8 147653 23.4 16.4 164214 23.5
13 532800 2452 25.3 4526 23.1 14.6 146450 23.7 16.3 163407 23.4
14 536400 2524 25.8 4528 23.5 14.4 144044 24.3 16.2 161793 23.7
15 540000 2654 25.7 4500 23 14.5 144646 23.6 16.2 162197 23.8
16 543600 2604 25.1 4646 22.6 14.6 146150 23.1 16.3 163407 23.3
17 547200 2586 24.8 4656 22.6 14.5 145247 23.2 16.3 163407 23.1
18 550800 2592 24.4 4732 22.3 14.5 144947 22.7 16.4 163811 22.8
19 554400 2568 24.1 4724 22.2 14.4 144044 22.4 16.4 164214 22.7
20 558000 2538 24 4700 22.4 14.3 142842 22.7 16.4 164214 22.6
21 561600 2534 24.8 4678 23.1 14.1 140737 23.5 16.3 162600 23.3
22 565200 2558 25.1 4748 23.6 14 139834 23.7 16.2 161793 23.7
23 568800 2584 25.4 4792 23.9 14 139534 24 16.2 161793 24
24 572400 2600 25.5 4802 24.1 13.8 138331 24.2 16.1 160986 24.2
1 576000 2612 25.6 4864 24.2 13.8 137729 24.2 16.1 160583 24.3
2 579600 2624 25.6 4866 24.3 13.7 136526 24.3 16.1 160583 24.4
3 583200 2628 25.2 4850 24.4 13.6 135624 24.2 16 160179 24.4
4 586800 2642 25 4888 24.4 13.5 134722 24.2 16 159776 24.5
5 590400 2642 25.1 4838 24.4 13.4 133820 24.2 15.9 159373 24.5
6 594000 2652 24.8 4798 23.1 13.5 134722 23.1 16.1 160986 23.8
7 597600 2616 24.4 4586 22.5 13.4 133820 22.9 16.1 161390 23.2
8 601200 2594 24.8 4472 23.1 13.2 132016 23.7 16.1 160583 23.3
9 604800 2660 25 4466 23.1 13.1 131414 23.9 16.1 160583 23.3
10 608400 2700 25 4478 23 13.1 130813 23.9 16.1 160986 23.3
11 612000 2720 25.2 4472 23.1 13 129911 24 16.1 160583 23.4
12 615600 2744 24.9 4376 22.8 13.1 130813 23.2 16.1 161390 23.2
13 619200 2714 24.7 4280 22.6 12.9 129309 23 16.1 160986 23.1
14 622800 2690 24.8 4150 22.7 12.8 128407 23.2 16 160179 23.2
15 626400 2694 24.9 3802 22.9 12.8 127806 23.1 16 159776 23.6
16 630000 2664 25.2 3306 23 13.2 131715 23.2 16.1 160583 23.7
17 633600 2744 24.7 3486 22.4 13 129911 22.8 16.2 162197 23.1
18 637200 2740 24.2 3604 22.2 12.9 129009 22.5 16.3 162600 22.7
19 640800 2764 23.9 3652 22.1 12.8 128106 22.5 16.3 163004 22.5
20 644400 2752 23.8 3686 22.3 12.7 127204 22.5 16.3 163004 22.5
21 648000 2782 24.5 3684 22.9 12.5 125400 23.3 16.2 161793 23.2
22 651600 2824 24.8 3766 23.4 12.5 124798 23.6 16.1 161390 23.6
23 655200 2868 25 3814 23.7 12.4 124498 23.8 16.1 161390 23.8
24 658800 2914 25.1 3840 23.9 12.4 123596 23.9 16.1 161390 24
1 662400 2928 25.1 3840 24 12.3 122693 23.9 16.2 161793 24.1
2 666000 2974 24.7 3820 24 12.2 121791 23.8 16.1 160986 24.2
3 669600 2974 24.6 3812 24 12.1 120889 23.7 16.1 160986 24.2
4 673200 3006 24.5 3812 24 12.1 120588 23.6 16.1 160986 24.2
5 676800 3004 24.5 3782 24 12 119686 23.7 16.1 160986 24.2
6 680400 3026 24.4 3756 22.8 12 120288 23 16.3 162600 23.5
7 684000 3002 24.1 3642 22.2 12 119686 22.5 16.3 163004 22.9
8 687600 2992 24 3534 22.8 11.9 118784 23.3 16.3 162600 23
9 691200 3040 24.7 3444 23.1 11.7 117280 23.5 16.2 162197 23.2
10 694800 3132 25 3414 23.4 11.7 117280 23.7 16.3 162600 23.5
11 698400 3144 25.1 3378 23.3 11.7 116679 23.6 16.3 162600 23.4
12 702000 3140 25 3286 23 11.7 116679 23.4 16.3 163004 23.4
13 705600 3206 25.2 3174 23 11.5 115175 24 16.2 162197 23.4
14 709200 3226 25.5 2966 23.1 11.5 114875 23.9 16.2 161793 23.6
15 712800 2910 25.6 2582 23.1 11.5 115175 23.9 16.2 161793 24.5
16 716400 3136 25.5 2314 23.2 11.7 116679 23.5 16.3 163004 23.7
17 720000 3058 25.2 2100 23 11.8 117581 23.8 16.3 163407 23.6
18 723600 3174 24.6 2240 22.6 11.7 116980 23.1 16.4 163811 23.1
19 727200 3218 24.2 2318 22.3 11.7 116679 22.6 16.5 164618 22.8
20 730800 3250 24 2368 22.4 11.6 115777 22.8 16.5 165021 22.6
21 734400 3326 24.4 2396 23.1 11.5 114574 23.4 16.4 163811 23.1
22 738000 3360 24.2 2444 23.5 11.4 113973 23.4 16.4 164214 23.4
23 741600 3398 24.1 2476 23.6 11.4 113672 23.4 16.4 164214 23.5
24 745200 3416 24.1 2490 23.6 11.3 112770 23.3 16.4 164214 23.6
1 748800 3442 24.2 2494 23.8 11.2 111868 23.4 16.4 164214 23.7
2 752400 3466 24.3 2482 23.9 11.1 111266 23.5 16.4 164214 23.8
3 756000 3514 24.3 2508 24 11.1 110665 23.6 16.4 163811 23.9
4 759600 3518 24.4 2506 24 11 110063 23.6 16.4 164214 24
5 763200 3544 24.3 2494 24 11 109763 23.5 16.4 164214 24
6 766800 3598 24.2 2484 22.9 11 110364 22.8 16.6 166232 23.4
7 770400 3540 24 2438 22.6 11 109763 22.4 16.7 166635 22.8
8 774000 3564 23.9 2374 22.9 10.9 108860 23.1 16.6 166232 22.9
9 777600 3642 24.1 2354 23.1 10.9 108560 23.3 16.7 166635 23
10 781200 3660 24.5 2306 23.2 10.8 107657 23.6 16.7 166635 23.2
11 784800 3702 25.1 2264 23.3 10.7 107357 24 16.7 166635 23.3
12 788400 3644 24.9 2220 22.7 10.8 107958 23.1 16.8 167845 23.1
13 792000 3502 24.7 2062 22.6 10.8 107958 22.9 16.8 168249 22.9
14 795600 3456 25 1954 22.9 10.7 107357 23.8 16.8 167845 23.1
15 799200 3292 25 1786 22.8 10.7 107357 23.3 16.8 167845 23.3
16 802800 3324 24.5 1826 22.6 10.9 108560 22.8 16.9 169459 22.9
17 806400 3332 24.2 1853 22.1 10.8 108259 22.4 17 170266 22.6
18 810000 3326 23.8 1862 22.1 10.8 107958 22.2 17.1 171073 22.4
19 813600 3294 23.6 1848 21.8 10.8 107958 22.2 17.1 171477 22.3
20 817200 3296 23.6 1853 22 10.7 107357 22.5 17.1 171477 22.2
21 820800 3316 24.2 1850 22.8 10.6 106455 22.9 17.1 170670 22.8
22 824400 3366 24.3 1857 23.1 10.6 106154 23.2 17.1 171073 23.1
23 828000 3376 24.6 1856 23.4 10.6 105553 23.4 17.1 170670 23.4
24 831600 3412 24.7 1868 23.6 10.5 105252 23.5 17.1 170670 23.6
1 835200 3438 24.8 1866 23.7 10.4 104350 23.5 17.1 170670 23.7
2 838800 3436 24.8 1860 23.8 10.4 104049 23.6 17.1 171073 23.8
3 842400 3476 24.7 1841 23.8 10.3 103447 23.6 17.1 171073 23.8
4 846000 3518 24.6 1840 23.9 10.3 102846 23.6 17.1 170670 23.9
5 849600 3520 24.6 1831 23.9 10.3 102545 23.6 17.1 171073 24
6 853200 3536 24.3 1824 22.8 10.3 103147 22.6 17.3 173494 23.3
7 856800 3476 24 1774 22.2 10.3 102846 22.3 17.4 174301 22.6
8 860400 3402 23.4 1705 22.9 10.2 101944 23.2 17.4 173898 22.6
9 864000 3390 23.6 1682 23.2 10.2 101944 23.3 17.4 173898 22.8
10 867600 3256 24.1 1593 23.4 10.2 102245 23.6 17.4 174301 23
11 871200 3138 24.3 1524 24 10.3 102545 23.7 17.4 173898 23.2
12 874800 2882 24.5 1413 23.8 10.3 103147 23.7 17.5 175108 23.3
13 878400 2612 24.6 1245 23.7 10.4 104049 23.8 17.5 175108 23.3
14 882000 2244 25.4 1080 24 10.4 104049 24.4 17.6 175511 23.7
15 885600 1865 24.8 970 23.6 10.6 106455 23.8 17.8 177932 23.6
16 889200 975 24.9 594 23.6 10.8 108259 23.9 17.8 177932 24.2
17 892800 939 24.4 602 23.4 11.1 111266 23.7 18 179546 23.9
18 896400 1326 24 746 23.1 10.9 108860 23.3 18.1 181160 23.1
19 900000 1631 23.4 839 22.8 10.9 108560 22.8 18.2 181967 22.6
20 903600 1846 23.4 933 22.8 10.8 107958 22.8 18.1 181160 22.4
21 907200 2022 23.9 1005 23.6 10.7 107357 23.2 18 179950 22.9
22 910800 2184 24.1 1093 24.1 10.7 106755 23.4 18 179950 23.2
23 914400 2304 23.8 1168 24.4 10.6 105853 23.5 18 179950 23.3
24 918000 2394 23.9 1213 24.6 10.6 105553 23.6 18 179950 23.5
1 921600 2496 23.8 1255 24.6 10.5 104951 23.6 18 179546 23.5
2 925200 2562 23.8 1298 24.7 10.4 104350 23.6 18 179546 23.6
3 928800 2630 23.8 1322 24.7 10.4 104049 23.6 18 179546 23.6
4 932400 2706 23.7 1362 24.7 10.3 103447 23.6 18 179950 23.6
5 936000 2774 23.7 1376 24.7 10.3 103147 23.6 18 179546 23.6
6 939600 2778 23.6 1394 24.6 10.3 102545 23.5 18 179950 23.6
7 943200 2796 23.5 1409 24.6 10.2 102245 23.5 18 180353 23.5
8 946800 2756 23.6 1383 24.6 10.2 102245 23.5 18 179950 23.6
9 950400 2654 24.2 1340 24.8 10.3 102545 23.7 18 179950 23.7
10 954000 2498 24.7 1280 24.8 10.3 102846 23.9 18 179950 23.9
11 957600 2384 25 1228 24.9 10.3 102846 24.1 18 179546 24
12 961200 2110 25.1 1118 25 10.3 103447 24.3 18 179950 24.3
13 964800 1935 25.2 1072 25.1 10.4 103748 24.5 18 179950 24.4
14 968400 1811 25.3 1031 25.2 10.4 104049 24.6 18 180353 24.5
15 972000 1684 25.3 995 25.2 10.4 104049 24.6 18.1 180757 24.5
16 975600 1728 25.3 1013 25.2 10.4 103748 24.6 18.1 181160 24.5
17 979200 1747 25.3 1016 25.2 10.4 104350 24.5 18.2 181564 24.5
18 982800 1903 25.1 1074 25.3 10.4 104350 24.5 18.2 182371 24.4
19 986400 2032 24.6 1106 25.3 10.4 103748 24.3 18.2 182371 24.3
20 990000 2096 24.4 1121 25.2 10.3 103447 24.2 18.3 182774 24.2
21 993600 2140 24.2 1122 25.2 10.3 103447 24.1 18.3 183177 24.1
22 997200 2182 24.1 1122 25.1 10.3 103147 24 18.3 183177 24
23 1000800 2202 24 1126 25 10.3 102846 23.9 18.3 183177 24
24 1004400 2232 24 1121 25 10.2 102245 23.9 18.3 183177 23.9
1 1008000 2260 24 1114 25 10.2 101944 23.8 18.4 183985 23.9
2 1011600 2284 23.9 1114 25 10.2 101643 23.8 18.4 183581 23.9
3 1015200 2282 23.7 1113 24.8 10.1 101042 23.7 18.4 183985 23.8
4 1018800 2280 23.6 1095 24.7 10.1 101342 23.6 18.4 183985 23.7
5 1022400 2280 23.3 1093 24.6 10.2 101643 23.4 18.4 184388 23.6
6 1026000 2270 23.2 1074 24.4 10.1 100741 23.3 18.4 184388 23.5
7 1029600 2262 23 1068 24.3 10 100440 23.2 18.5 184791 23.4
8 1033200 2154 23.1 1024 24.3 10 100139 23.2 18.5 185195 23.4
9 1036800 2014 23.3 974 24.4 10 100440 23.3 18.5 185195 23.4
10 1040400 1875 23.8 934 24.5 10.1 100741 23.4 18.5 185195 23.5
11 1044000 1703 24.2 910 24.8 10.1 101042 23.7 18.5 185195 23.7
12 1047600 1484 24.9 841 24.9 10.1 101342 24 18.5 185195 24
13 1051200 1179 25.2 758 25.1 10.2 101643 24.3 18.5 184791 24.2
14 1054800 641 25.6 598 25.4 10.2 101944 24.7 18.5 184791 24.7
15 1058400 21 26.2 461 25.6 10.2 101643 25.2 18.6 185598 25.2
16 1062000 0 26.5 328 25.9 10.4 103748 25.5 18.6 186002 25.6
17 1065600 83 26 467 25.7 10.6 106455 25.3 18.8 188423 25.3
18 1069200 465 25.8 583 25.7 10.6 106455 25 18.9 189230 25
19 1072800 720 24.9 671 25.7 10.6 106154 24.7 19 189633 24.7
20 1076400 948 24.6 729 25.5 10.6 105853 24.5 19 190037 24.5
21 1080000 1108 24.3 764 25.4 10.6 105853 24.3 19 190037 24.4
22 1083600 1244 24.1 787 25.2 10.6 105553 24.1 19 190440 24.2
23 1087200 1344 24 810 25.1 10.5 105252 24 19 190440 24.1
24 1090800 1441 23.9 827 25 10.5 105252 23.9 19.1 190844 24
1 1094400 1521 23.9 855 24.9 10.5 104650 23.8 19.1 190844 23.9
2 1098000 1595 23.8 857 24.9 10.5 104650 23.8 19.1 190844 23.9
3 1101600 1638 23.6 869 24.8 10.4 104350 23.7 19.1 190844 23.8
4 1105200 1684 23.4 884 24.6 10.4 103748 23.5 19.1 191247 23.7
5 1108800 1711 23.4 868 24.7 10.4 103748 23.5 19.1 191247 23.6
6 1112400 1754 23.4 903 23.3 10.5 104650 22.9 19.3 193264 22.9
7 1116000 1730 23 865 22.9 10.5 104650 22.5 19.4 194071 22.3
8 1119600 1603 23 826 22.7 10.5 104951 22.3 19.5 194878 22
9 1123200 1342 22.9 746 22.5 10.5 105252 22.2 19.5 195282 21.9
10 1126800 1068 22.8 657 22.3 10.6 105853 22.1 19.6 196492 21.7
11 1130400 776 22.9 573 22.3 10.6 106154 22.1 19.7 196896 21.8
12 1134000 521 22.8 495 22.3 10.7 107056 22.2 19.8 198106 21.7
13 1137600 199 22.9 398 22.3 10.7 107056 22.2 19.8 198106 21.8
14 1141200 0 23 272 22.2 10.8 108259 22.2 19.9 199317 21.9
15 1144800 0 23.3 120 22.3 10.7 107056 22.4 19.9 199317 22.3
16 1148400 0 23.7 0 22.5 11 110364 22.7 20 199720 23
17 1152000 0 23.2 0 22.4 11.2 112168 22.5 20.3 202544 22.5
18 1155600 0 22.7 68 22.1 11.2 111567 22 20.4 203755 22
19 1159200 0 22.4 167 22 11.2 111567 21.8 20.4 204158 21.6
20 1162800 108 22.3 249 22 11.1 110965 21.8 20.4 203755 21.4
21 1166400 282 22.4 304 22.8 11 110063 22 20.3 202544 21.8
22 1170000 425 22.5 379 23.2 11 109763 22.2 20.3 202544 22.1
23 1173600 555 22.5 439 23.4 10.9 109462 22.3 20.3 202544 22.3
24 1177200 663 22.6 494 23.6 10.9 108560 22.4 20.2 202141 22.4
1 1180800 759 22.7 532 23.6 10.9 108560 22.4 20.2 202141 22.5
2 1184400 842 22.7 567 23.7 10.8 108259 22.5 20.2 202141 22.6
3 1188000 930 22.7 600 23.8 10.8 107958 22.5 20.2 202141 22.6
4 1191600 992 22.7 636 23.7 10.8 107657 22.5 20.2 202141 22.6
5 1195200 1044 22.6 646 23.7 10.7 107357 22.5 20.3 203351 22.6
6 1198800 1114 22.6 670 23.7 10.7 107056 22.5 20.3 202544 22.6
7 1202400 1149 22.5 693 23.6 10.7 106755 22.4 20.3 202948 22.6
8 1206000 1091 22.7 688 23.7 10.7 106755 22.5 20.3 202544 22.6
9 1209600 906 23.2 634 23.9 10.7 106755 22.7 20.2 202141 22.8
10 1213200 703 23.9 565 24 10.7 107357 23 20.2 202141 23.1
11 1216800 479 24.2 492 24.1 10.8 107958 23.3 20.3 202948 23.3
12 1220400 198 24.4 400 24.2 10.8 108259 23.6 20.3 202948 23.5
13 1224000 0 24.7 317 24.4 10.9 108560 23.9 20.3 203351 23.8
14 1227600 0 25 172 24.7 10.9 109161 24.2 20.4 204158 24.1
15 1231200 0 25.2 81 24.8 11 109763 24.4 20.5 204562 24.3
16 1234800 0 25.6 0 25 11.1 110665 24.7 20.5 204965 24.8
17 1238400 0 25.4 0 25.1 11.3 112770 24.6 20.6 206176 24.7
18 1242000 0 25.1 69 25 11.3 112770 24.4 20.7 207386 24.4
19 1245600 0 24.9 203 25 11.2 112168 24.2 20.8 207789 24.2
20 1249200 111 24.6 302 25 11.2 111868 24.1 20.8 207789 24
21 1252800 266 24.2 388 24.9 11.2 111868 24 20.8 208193 23.9
22 1256400 387 24.1 465 24.9 11.1 111266 23.9 20.8 207789 23.8
23 1260000 501 23.9 506 24.8 11.1 110965 23.8 20.8 207789 23.8
24 1263600 592 23.8 560 24.8 11.1 110665 23.7 20.7 207386 23.7
1 1267200 676 23.8 585 24.8 11 110364 23.6 20.7 207386 23.7
2 1270800 749 23.8 620 24.8 11 110063 23.6 20.7 206983 23.7
3 1274400 817 23.8 644 24.8 11 109763 23.6 20.7 206983 23.6
4 1278000 866 23.7 670 24.7 10.9 109462 23.5 20.7 206579 23.6
5 1281600 919 23.7 688 24.7 10.9 109161 23.5 20.6 206176 23.6
6 1285200 968 23.7 714 24.7 10.9 108860 23.5 20.7 206579 23.6
7 1288800 1015 23.8 738 24.7 10.9 108860 23.5 20.6 206176 23.6
8 1292400 947 24.2 701 24.7 10.8 108259 23.6 20.6 206176 23.6
9 1296000 762 24.7 661 24.7 10.9 108860 23.8 20.6 205772 23.8
10 1299600 585 24.8 585 24.8 10.9 109161 23.9 20.6 205772 23.9
11 1303200 450 24.8 531 24.8 10.9 109161 24 20.6 206176 24
12 1306800 274 24.9 442 24.9 10.9 109161 24.2 20.6 205772 24.2
13 1310400 0 25.2 316 25.1 11 109763 24.4 20.6 205772 24.4
14 1314000 0 25.6 113 25.3 11 109763 24.8 20.6 205772 24.7
15 1317600 0 26.2 0 25.6 11 110364 25.2 20.7 206983 25.2
16 1321200 0 26.6 0 25.9 11.1 110965 25.6 20.7 206983 25.9
