Calorimetry Lab
Lab Report (due Monday)

Title=Nut Lab
NO problem, NO hypothesis, NO procedure
YES-DATA, Calculations & Conclusion

Compare the caloric value for the different nuts (cashew, almond, peanut, hazelnut, macadamia nut)
Compare your values with those from the class as a whole (see below)

Discuss what calories are

Discuss how this technique measures caloric value

Period 3 kcal/gram               averages
cashew 2.25 3.1 3.09 2.8 2.82 3     2.8
peanut 4 2.3 3.23 3.4 3.79 3.4     3.4
hazelnut 3.61 4.3 3.43 3.9 4.02 3.4     3.8
macadamia 3.1 3.42 3.42 3.6 3.66 3.4     3.4
almond 3.58 3.6 3.09 3.2 2.85 4.3     3.4
cheeto 2.6 2.1 2.33 2 2.17 1.5     2.1

Period 2 kcal/gram               averages
cashew 2.6 3 3.38 2.76 0.03 2.5     2.4
peanut 2.9 4 3.69 1.56 0.57 2.3     2.5
hazelnut 2.7 3.86 4.42 3.96 3.5 1.8     3.4
macadamia 4.2 3.6 4.38 3.42 2.22 3.1     3.5
almond 3.7 3.7 3.53 4.83 4.3 3.3     3.9
cheeseit 2 0.014 2.2 2.04 0.16 0.4     1.1

Period 6 kcal/gram               averages
cashew 2.18 2.08 3.2 2.94   3.1     2.7
peanut 2.7 2.2 2.9 2.92   3.3     2.8
hazelnut 3.8 2.89 4.8 3.39   3.6     3.7
macadamia 4.4 2.52 4.7 2.5   3.3     3.5
almond 2.6 2.33 1.8 4.52   4.7     3.2
plantain chip 1.49 1.91 2.5     0.9     1.7


Grand 3 class average
cashew 2.6
peanut 2.9
hazelnut 3.6
macadamia 3.5
almond 3.5